LZ Sand Washing and Recycling Machine
High efficiency Keep most fine sand
LZZG Sand Washing and Recycling Machine combined wheel sand washing machine with characteristics of sand recycling plant, making a compact multiple function sand washer.
Sand washer type: bucket type, single or double bucket
Screening sieve: PU screening sieve
Usage: It is widely used for the washing, screening, recycling, and dewatering of fine sand above 0.16, especially recycling the 0.16-3mm river sand, lake sand, sea sand, construction sand, crushed sand.
Working principle
Sand Washing machine: The bucket is driven by the motor through the reducer and rotates in circle. There are many sand storage web grooves and bucket screen for sand storage and primary dewatering. When the bucket moves, sand can be put out by sand storage web groove after being cleaned in the cleaning tank and primary dewatered on the bucket screen. Sand Recycling machine: Flowing slurry water is extracted by slurry pump, fine sand is collected by the centrifugal force of the cyclone, then fed to the polyurathane screen from the apex spray. The 0.16-3mm fine sand and water are efficiently separated through the vibration screen. Dewatering: coarse sand (3-10mm) and fine sand (0.16-3mm) are fed onto polyurathane vibrating screen for dewatering.
Product Features
1.Higher sand quality, lower moisture content. 2.Recycled fine size 0.16-3mm sand, lower mud content. 3.Compact structure and easy installation. 4.High productivity and 95% of fine particles kn the material can be recycled. 5.Solve cleaning problem of seclimentation tank and improve economic performance at the same time.
Technical parameters
Model | Feed size | Capacity | Wheel specification | Cyclone | Screen specification | Power | Dimensions |
mm | t/h | mm | mm | mm | kw | mm | |
LZ1808-55-1224 | ≤10 | 20-40 | 1800X800 | 250X2 | 1200X2400 | 29.4 | 5800X5000X1950 |
LZ2512-65-1530 | ≤10 | 30-60 | 2500X1200 | 300X2 | 1500X3000 | 40 | 5800X5560X2750 |
LZ3016-65-1842 | ≤10 | 40-80 | 3000X1600 | 300X2 | 1800X4200 | 46.5 | 7950X6200X3700 |
LZ3620-120-2442J | ≤10 | 100-150 | 3600X2000 | 300X4 | 2400X4200 | 89.5 | 8500X6800X3700 |
LZ3624-140-3048J | ≤10 | 120-200 | 3600X2400 | 350X4 | 3000X4800 | 115 | 7950X7400X4100 |
LZ4230-180-3660J | ≤10 | 160-250 | 4200X3000 | 300X6 | 3600X6000 | 149 | 8580X8020X4860 |
*LZ series wheel sand washing and recycling machine | |||||||
2LZ1808-55-1224 | ≤10 | 20-40 | 1800X800 | 250X2 | 1200X2400 | 30.8 | 7120X3650X2160 |
2LZ 2512-65-1530 | ≤10 | 30-60 | 2500X1200 | 300X2 | 1500X3000 | 44 | 8900X5560X2750 |
2LZ3016-65-1842 | ≤10 | 40-80 | 3000X1600 | 300X2 | 1800X4200 | 52 | 11600X5860X3370 |
2LZ3620-120-2442J | ≤10 | 100-150 | 3600X2000 | 300X4 | 2400X4200 | 97 | 12800X6560X3970 |
2LZ3624-140-3048J | ≤10 | 120-200 | 3600X2400 | 350X4 | 3000X4800 | 126 | 12800X7150X4170 |
2LZ4230-180-3660J | ≤10 | 160-250 | 4200X3000 | 300X6 | 3600X6000 | 164 | 14400X7740X4860 |
*2LZ series two-wheel sand washing and recycling integrated machine |